| Part No. | MDSS10/12-2V-S |
| In accordance | IEC61643-11:2011; UL1449-4th |
| Category IEC/VDE | Class III/ T3 |
| Max. continuous operating voltage (AC/DC) | Uc |
| Nominal discharge current(8/20µs) | In |
| Max. discharge current(8/20µs) | Imax |
| Open Circuit Voltage (1.2/50µs) | Uoc |
| Voltage protection level @In | Up |
| Temporary Overvoltage -Withstand mode | Utov |
| Residual current | IPE |
| Response time | tA |
| Backup fuse (only required if not already provided in mains) | 32A gL/gG |
| Environment | Temperature Range: -40°C ~ +80°C; Humidity: ≤95%; Altitude: ≤2000m |
| Cross-section of connection wire | Single-strand 35mm², multi-strand 25mm² |
| Mounting | 35mm DIN-rail in accordance with EN 50022/DIN46277-3 |
| Enclosure material | thermoplastic, extinguishing degree UL94 V-0 |
| Degree of protection | IP20 |
| Installation width | 1 module, DIN 43880 |
| Thermal disconnector | Red – failure |
| Remote alarm contact | Yes |
| Approvals, Certifications | CE |
| Additional data for Remote Alarm Contacts | |
| Remote alarm contact type | Isolated Form C |
| Switching capability Un/In | AC: 250V/0.5A DC: 250V/0.1A; 125V/0.2A; 75V/0.5A |
| Max. Size of connecting wire | Max. 1.5mm² (or # 16AWG) |