$0.00
Maximize your panel space and provide a cost effective solution to harmonic distortions with the MA Frame size or the AA Frame size Reactors.
Drives and other sensitive devices are vulnerable to electrical distortion on the line.The KDR line reactor provides a cost-effective solution to this issue. Our line reactors are a vital component in reducing downtime and increasing the life of your variable frequency drives.
- Haz clic para compartir en Facebook (Se abre en una ventana nueva)
- Haz clic para compartir en Twitter (Se abre en una ventana nueva)
- Haz clic para compartir en Pinterest (Se abre en una ventana nueva)
- Haz clic para compartir en Tumblr (Se abre en una ventana nueva)
- Haz clic para compartir en Google+ (Se abre en una ventana nueva)
MA and AA Frame Reactors
- Smallest footprint available for 0.25 HP – 7.5 HP motors
- The only UL Listed 690 V terminal block reactor on the market
- Available in voltage selections from 208 V to 690 V.
- Vertical tool access for easy installation
- Accessory adapter plates available to accommodate different mounting footprint requirements
The AA frame reactors are a redesign of our standard A frame size. The standard A frame size reactor will still be supported through our Legacy program, however the AA frame offers the same part at a more cost effective price.
Benefits of a Line Reactor:
- Nuisance tripping is less common
- Drive downtime is reduced
- Power factor is improved
- Improves the life of a drive
New Winding Capabilities
We improved the process of building reactors with automated coil winding. This allows out team to build reactors quicker for faster lead times. Click on the video below to see the new coil winding process.
KDR AA and MA Frame 480V Open High Impedance UL Listed
KDR AA and MA Frame 480 Hz Open Spec Chart
Part Number | HP | I rated (amps) | I max (amps) | L mh | W (in) | D (in) | H (in) | Wgt (lb) | Watts Loss | Legacy Products |
---|---|---|---|---|---|---|---|---|---|---|
KDRMA1H1 | 0.25 | 0.7 | 1.4 | 52.5 | 4.45 | 1.78 | 3.63 | 1.3 | 7.9 | N/A |
KDRMA2H1 | 0.33 | 0.8 | 1.4 | 45.9 | 4.45 | 1.78 | 3.63 | 1.5 | 9.2 | N/A |
KDRMA3H1 | 0.5 | 1.1 | 1.6 | 33.4 | 4.45 | 1.78 | 3.63 | 1.3 | 14.3 | KDRA6H |
KDRMA4H1 | 0.75 | 1.6 | 2.1 | 23 | 4.45 | 1.78 | 3.63 | 1.44 | 19.3 | KDRA7H |
KDRMA5H1 | 1 | 2.1 | 2.3 | 17.5 | 4.45 | 1.78 | 3.63 | 1.41 | 26.7 | KDRA8H |
KDRMA6H1 | 1.5 | 3 | 3.6 | 12.25 | 4.45 | 1.78 | 3.63 | 1.6 | 30 | KDRA9H |
KDRAA9H2 | 1.5 | 3.00 | 4.0 | 12.3 | 4.25 | 3.51 | 4.44 | 2.8 | 36.6 | KDRA9H |
KDRAA1H2 | 2 | 3.40 | 3.8 | 10.8 | 4.25 | 3.51 | 4.44 | 2.8 | 45.0 | KDRA1H |
KDRAA2H2 | 3 | 4.80 | 5.4 | 7.65 | 4.25 | 3.51 | 4.44 | 3.0 | 41.8 | KDRA2H |
KDRAA6H2 | 4 | 6.20 | 7.6 | 5.93 | 4.25 | 3.51 | 4.44 | 3.4 | 50.2 | N/A |
KDRAA3H2 | 5 | 7.60 | 8.2 | 4.84 | 4.25 | 3.51 | 4.44 | 3.7 | 80.0 | KDRA3H |
All P/N’s available in enclosures | W (in) | D (in) | H (in) | Additional Wgt (lb) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type 1 | 12.5 | 6.75 | 12.25 | + 10.4 | ||||||
Type 3R | 10.31 | 12 | 11.45 | + 15.0 |
KDR AA and MA Frame 480V Open Low Impedance UL Listed
Part Number | HP | I rated (amps) | I max (amps) | L (mh) | W (in) | D (in) | H (in) | Wgt (lb) | Watts Loss | Legacy Products |
---|---|---|---|---|---|---|---|---|---|---|
KDRMA1L1 | 0.25 | 0.7 | 1.4 | 31.5 | 4.45 | 1.78 | 3.63 | 1.30 | 5.0 | N/A |
KDRMA2L1 | 0.33 | 0.8 | 1.7 | 27.6 | 4.45 | 1.78 | 3.63 | 1.30 | 6.2 | N/A |
KDRMA3L1 | 0.5 | 1.1 | 1.6 | 20.0 | 4.45 | 1.78 | 3.63 | 1.30 | 9.7 | KDRA6L |
KDRMA4L1 | 0.75 | 1.6 | 2.3 | 13.8 | 4.45 | 1.78 | 3.63 | 1.27 | 12.1 | KDRA7L |
KDRMA5L1 | 1 | 2.1 | 2.3 | 10.5 | 4.45 | 1.78 | 3.63 | 1.24 | 25.2 | KDRA8L |
KDRMA6L1 | 1.5 | 3.0 | 3.4 | 7.4 | 4.45 | 1.78 | 3.63 | 1.41 | 26.4 | KDRA9L |
KDRMA7L1 | 2 | 3.4 | 4.2 | 6.5 | 4.45 | 1.78 | 3.63 | 1.40 | 23.5 | KDRA1L |
KDRMA8L1 | 3 | 4.8 | 5.0 | 4.6 | 4.45 | 1.78 | 3.63 | 1.41 | 30.6 | KDRA2L |
KDRAA6L2 | 4 | 6.20 | 7.6 | 3.56 | 4.25 | 3.51 | 4.44 | 3.0 | 39.2 | n/a |
KDRAA3L2 | 5 | 7.60 | 8.2 | 2.90 | 4.25 | 3.51 | 4.44 | 3.0 | 48.8 | KDRA3L |
KDRAA4L2 | 7.5 | 11.0 | 11.6 | 2.00 | 4.25 | 3.51 | 4.00 | 3.2 | 62.9 | KDRA4L |
All P/N’s available in enclosures | W (in) | D (in) | H (in) | Additional Wgt (lb) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type 1 | 12.5 | 6.75 | 12.25 | + 10.4 | ||||||
Type 3R | 10.31 | 12 | 11.45 | + 15.0 |
KDR AA and MA Frame 600V Open High Impedance UL Listed
KDR AA and MA Frame 600 Hz Open Spec Chart
Part Number | HP | I rated (amps) | I max (amps) | L mh | W (in) | D (in) | H (in) | Wgt (lb) | Watts Loss | Legacy Products |
---|---|---|---|---|---|---|---|---|---|---|
KDRMA41H1 | 0.25 | 0.5 | 0.8 | 91.89 | 4.45 | 1.78 | 3.63 | 1.26 | 5.9 | n/a |
KDRMA42H1 | 0.33 | 0.7 | 0.75 | 65.63 | 4.45 | 1.78 | 3.63 | 1.22 | 9.1 | n/a |
KDRMA43H1 | 0.5 | 0.9 | 1.1 | 51 | 4.45 | 1.78 | 3.63 | 1.54 | 12.9 | KDRA55H |
KDRMA44H1 | 0.75 | 1.3 | 1.6 | 35.34 | 4.45 | 1.78 | 3.63 | 1.57 | 14.6 | KDRA52H |
KDRMA45H1 | 1 | 1.7 | 2.1 | 27.03 | 4.45 | 1.78 | 3.63 | 1.5 | 27 | KDRA50H |
KDRAA46H2 | 1.5 | 2.40 | 3.2 | 19.1 | 4.25 | 3.51 | 4.44 | 2.9 | 31.3 | KDRA51H |
KDRAA43H2 | 2.0 | 2.70 | 3.4 | 17.0 | 4.25 | 3.51 | 4.44 | 2.7 | 36.8 | KDRA43H |
KDRAA44H2 | 3 | 3.90 | 4.5 | 11.8 | 4.25 | 3.51 | 4.44 | 2.9 | 46.6 | KDRA44H |
KDRAA57H2 | 4 | 4.90 | 6.0 | 9.38 | 4.25 | 3.51 | 4.44 | 3.5 | 47.9 | N/A |
KDRAA58H2 | 5 | 6.10 | 6.8 | 7.53 | 4.25 | 3.51 | 4.44 | 3.4 | 43.7 | KDRA45H |
KDRAA58H2 | 5.5 | 6.60 | 6.8 | 7.53 | 4.25 | 3.51 | 4.44 | 3.4 | 47.3 | N/A |
All P/N’s available in enclosures | W (in) | D (in) | H (in) | Wgt (lb) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type 1 | 12.5 | 6.75 | 12.25 | + 10.4 | ||||||
Type 3R | 10.31 | 12 | 11.45 | + 15.0 |
KDR AA and MA Frame 600V Open Low Impedance UL Listed
Part Number | HP | I rated (amps) | I max (amps) | L mh | W (in) | D (in) | H (in) | Wgt (lb) | Watts Loss | Legacy Products |
---|---|---|---|---|---|---|---|---|---|---|
KDRMA41L1 | 0.25 | 0.5 | 0.8 | 55.13 | 4.45 | 1.78 | 3.63 | 1.2 | 3.9 | n/a |
KDRMA42L1 | 0.33 | 0.7 | 1.1 | 39.38 | 4.45 | 1.78 | 3.63 | 1.16 | 6.1 | n/a |
KDRMA43L1 | 0.5 | 0.9 | 1.6 | 30.63 | 4.45 | 1.78 | 3.63 | 1.14 | 8.5 | KDRA55L |
KDRMA44L1 | 0.75 | 1.3 | 2.1 | 21.2 | 4.45 | 1.78 | 3.63 | 1.33 | 10.9 | KDRA56L |
KDRMA45L1 | 1 | 1.7 | 2.1 | 16.22 | 4.45 | 1.78 | 3.63 | 1.28 | 16.2 | KDRA50L |
KDRMA46L1 | 1.5 | 2.4 | 3.4 | 11.49 | 4.45 | 1.78 | 3.63 | 1.4 | 17.2 | KDRA51L |
KDRMA47L1 | 2 | 2.7 | 3.2 | 10.21 | 4.45 | 1.78 | 3.63 | 1.5 | 20.5 | KDRA46L |
KDRAA52L2 | 3 | 3.90 | 4.8 | 7.07 | 4.25 | 3.51 | 4.44 | 3.5 | 30.1 | KDRA52L |
KDRAA57L2 | 4 | 4.90 | 7.6 | 5.63 | 4.25 | 3.51 | 4.44 | 2.9 | 29.9 | n/a |
KDRAA58L2 | 5 | 6.10 | 7.6 | 4.5 | 4.25 | 3.51 | 4.44 | 3.0 | 38.5 | KDRA47L |
KDRAA58L2 | 5.5 | 6.60 | 7.6 | 4.50 | 4.25 | 3.51 | 4.44 | 3.0 | 43.7 | n/a |
KDRAA48L2 | 7.5 | 9.00 | 9.6 | 3.06 | 4.25 | 3.51 | 4.44 | 3.2 | 56.8 | KDRA48L |
All P/N’s available in enclosures | W (in) | D (in) | H (in) | Wgt (lb) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type 1 | 12.5 | 6.75 | 12.25 | + 10.4 | ||||||
Type 3R | 10.31 | 12 | 11.45 | + 15.0 |